Meybo Clipper BMX Race Bike-Matte Grey/Black/Dark Grey
| eatures Clipper Junior 2024 | |
| Frame: | Meybo Clipper Junior |
| Fork: | SD Mini 1" |
| Headset: | Sealed Full Integrated 1" |
| Handlebar: | SD Alloy Junior Handlebar |
| Stem: | Stem 1” 40mm Black |
| Grips: | 115 mm lock on grips |
| Brake Lever: | Tektro Mini 316 AG Black |
| Caliper: | Tektro 926 AL Black |
| Front Hub: | Sealed 28h |
| Rear Hub: | Sealed Casette 28h 4 Pawls |
| Spokes: | Steel, Black |
| Nipples: | Brass, Black |
| Front Rim: | 20 x 1 1/8 Double Wall - Eyelets |
| Rear Rim: | 20 x 1 1/8 Double Way - Elelets |
| Tires: | Vee Tire Speedbooster 1 1/8 |
| Seat: | SD Mini Seat Combo 22.2 |
| Seat Clamp: | Black 25.4 |
| Crankset: | SD Expert 5hole 145mm black |
| Bracket: | Outboard sealed bearing |
| Pedals: | Alloy Black |
| Front Sprocket: | Chainring 5 Hole 36T Black |
| Rear Sprocket: | Cog 16T Silver |
| Chainring Bolts: | Black Steel |
| Chain: | KMC E8 3/32 Silver/Black |
| Chaintensioners: | Black 2 hole |

| Sizing Clipper Junior 2024 | |
| Top Tube Rider Area: | 476 mm |
| Down Tube: | 484 mm |
| Chainstay: | 340 mm |
| Head Tube Angle: | 73.5◦ |
| Seat Post Angle: | 71◦ |
| Head Tube Size Full Integrated: | 1" |
| Seat Post Size: | 22.2 mm |
| Dropout: | 10 mm |
| Bracket: | EURO |
| Disc Brake Only: | N/A |
| Weight: | N/A |